14Rank

Kentucky Wildcats
2023·7-6 (3-5 SEC)
Team Trajectory
20237WINS3SEC
Overall winsSEC wins
2023 Schedule — 7-6 (3-5 SEC)
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Home | 44-14 | W | |
| 2 | Home | 28-17 | W | |
| 3 | Home | 35-3 | W | |
| 4 | Away | 45-28 | W | |
| 5 | Home | 33-14 | W | |
| 6 | Away | 13-51 | L | |
| 7 | Home | 21-38 | L | |
Bye Week | ||||
| 9 | Home | 27-33 | L | |
| 10 | Away | 24-3 | W | |
| 11 | Home | 21-49 | L | |
| 12 | Away | 14-17 | L | |
| 13 | Away | 38-31 | W | |
| 14 | Home | 35-38 | L | |




