16Rank

Vanderbilt Commodores
2023·2-10 (0-8 SEC)
Team Trajectory
20232WINS0SEC
Overall winsSEC wins
2023 Schedule — 2-10 (0-8 SEC)
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Hawai'i | Home | 35-28 | W |
| 2 | Alabama A&M | Home | 47-13 | W |
| 3 | Away | 20-36 | L | |
| 4 | Away | 37-40 | L | |
| 5 | Home | 28-45 | L | |
| 6 | Home | 21-38 | L | |
| 7 | Away | 14-38 | L | |
| 8 | Home | 20-37 | L | |
Bye Week | ||||
| 10 | Away | 7-33 | L | |
| 11 | Home | 15-31 | L | |
| 12 | Away | 6-47 | L | |
Bye Week | ||||
| 14 | Away | 24-48 | L | |





