11Rank

Mississippi State Bulldogs
2023·5-7 (1-7 SEC)
Team Trajectory
20235WINS1SEC
Overall winsSEC wins
2023 Schedule — 5-7 (1-7 SEC)
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Home | 48-7 | W | |
| 2 | Arizona | Home | 31-24 | W |
| 3 | Home | 14-41 | L | |
| 4 | Away | 30-37 | L | |
| 5 | Home | 17-40 | L | |
| 6 | Home | 41-28 | W | |
Bye Week | ||||
| 8 | Away | 7-3 | W | |
| 9 | Away | 13-27 | L | |
| 10 | Home | 3-24 | L | |
| 11 | Away | 10-51 | L | |
| 12 | Home | 41-20 | W | |
| 13 | Home | 7-17 | L | |




