3Rank

Oklahoma Sooners
2024·6-7 (2-6 SEC)
Team Trajectory
20246WINS2SEC
Overall winsSEC wins
2024 Schedule — 6-7 (2-6 SEC)
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Home | 51-3 | W | |
| 2 | Home | 16-12 | W | |
| 3 | Home | 34-19 | W | |
| 4 | Home | 15-25 | L | |
| 5 | Away | 27-21 | W | |
Bye Week | ||||
| 7 | Home | 3-34 | L | |
| 8 | Home | 9-35 | L | |
| 9 | Away | 14-26 | L | |
| 10 | Home | 59-14 | W | |
| 11 | Away | 23-30 | L | |
Bye Week | ||||
| 13 | Home | 24-3 | W | |
| 14 | Away | 17-37 | L | |
| 15 | Navy | Away | 20-21 | L |




