12Rank

Kentucky Wildcats
2023·7-6 (3-5 SEC)
Team Trajectory
20237WINS3SEC
Overall winsSEC wins
2023 Schedule — 7-6 (3-5 SEC)
| Week | Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| 1 | 9/2 | Home | 44-14 | W | |
| 2 | 9/9 | Home | 28-17 | W | |
| 3 | 9/16 | Home | 35-3 | W | |
| 4 | 9/23 | SEC conference game | Away | 45-28 | W |
| 5 | 9/30 | SEC conference game | Home | 33-14 | W |
| 6 | 10/7 | SEC conference game | Away | 13-51 | L |
| 7 | 10/14 | SEC conference game | Home | 21-38 | L |
Bye Week | |||||
| 9 | 10/28 | SEC conference game | Home | 27-33 | L |
| 10 | 11/4 | SEC conference game | Away | 24-3 | W |
| 11 | 11/11 | SEC conference game | Home | 21-49 | L |
| 12 | 11/19 | SEC conference game | Away | 14-17 | L |
| 13 | 11/25 | Away | 38-31 | W | |
| 14 | 12/29 | Home | 35-38 | L | |
Coach
Roster

Jordan Dingle
5
6'4", 242 lbs
- Rec Yds
- 270
- Rec TD
- 0
- REC
- 12
TE
Sophomore

Josh Kattus
84
6'4", 247 lbs
- Rec Yds
- 108
- Rec TD
- 2
- REC
- 8
TE
Sophomore

Izayah Cummings
4
6'4", 240 lbs
- Rec Yds
- 98
- Rec TD
- 0
- REC
- 4
TE
Sophomore

Brenden Bates
80
6'5", 251 lbs
- Rec Yds
- 89
- Rec TD
- 0
- REC
- 4
TE
Graduate

Khamari Anderson
15
6'5", 255 lbs
- Rec Yds
- 11
- Rec TD
- 0
- REC
- 1
TE
Sophomore

Jack Monday
83
6'1", 229 lbs
TE

Tanner Lemaster
88
6'6", 247 lbs
TE