6Rank

Alabama Crimson Tide
2018·14-1 (9-0 SEC)
Team Trajectory
201814WINS9SEC
Overall winsSEC wins
2018 Schedule — 14-1 (9-0 SEC)
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Home | 51-14 | W | |
| 2 | Home | 57-7 | W | |
| 3 | Away | 62-7 | W | |
| 4 | Home | 45-23 | W | |
| 5 | Louisiana | Home | 56-14 | W |
| 6 | Away | 65-31 | W | |
| 7 | Home | 39-10 | W | |
| 8 | Away | 58-21 | W | |
Bye Week | ||||
| 10 | Away | 29-0 | W | |
| 11 | Home | 24-0 | W | |
| 12 | Home | 50-17 | W | |
| 13 | Home | 52-21 | W | |
| 14 | Away | 35-28 | W | |
| 15 | Home | 45-34 | W | |
| 16 | Home | 16-44 | L | |



