6Rank

Alabama Crimson Tide
2023·12-2 (9-0 SEC)
Team Trajectory
202312WINS9SEC
Overall winsSEC wins
2023 Schedule — 12-2 (9-0 SEC)
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Home | 56-7 | W | |
| 2 | Home | 24-34 | L | |
| 3 | Away | 17-3 | W | |
| 4 | Home | 24-10 | W | |
| 5 | Away | 40-17 | W | |
| 6 | Away | 26-20 | W | |
| 7 | Home | 24-21 | W | |
| 8 | Home | 34-20 | W | |
Bye Week | ||||
| 10 | Home | 42-28 | W | |
| 11 | Away | 49-21 | W | |
| 12 | Home | 66-10 | W | |
| 13 | Away | 27-24 | W | |
| 14 | Home | 27-24 | W | |
| 15 | Away | 20-27 | L | |




