4Rank

Texas A&M Aggies
2018·9-4 (5-3 SEC)
Team Trajectory
20189WINS5SEC
Overall winsSEC wins
2018 Schedule — 9-4 (5-3 SEC)
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Northwestern State | Home | 59-7 | W |
| 2 | Home | 26-28 | L | |
| 3 | Home | 48-10 | W | |
| 4 | Away | 23-45 | L | |
| 5 | Home | 24-17 | W | |
| 6 | Home | 20-14 | W | |
| 7 | Away | 26-23 | W | |
Bye Week | ||||
| 9 | Away | 13-28 | L | |
| 10 | Away | 24-28 | L | |
| 11 | Home | 38-24 | W | |
| 12 | Home | 41-20 | W | |
| 13 | Home | 74-72 | W | |
| 14 | Home | 52-13 | W | |





