3Rank

Ole Miss Rebels
2015·10-3 (6-2 SEC)
Team Trajectory
201510WINS6SEC
Overall winsSEC wins
2015 Schedule — 10-3 (6-2 SEC)
| Week | Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| 1 | 9/5 | Home | 76-3 | W | |
| 2 | 9/12 | Home | 73-21 | W | |
| 3 | 9/20 | SEC conference game | Away | 43-37 | W |
| 4 | 9/26 | SEC conference game | Home | 27-16 | W |
| 5 | 10/3 | SEC conference game | Away | 10-38 | L |
| 6 | 10/10 | Home | 52-3 | W | |
| 7 | 10/17 | Away | 24-37 | L | |
| 8 | 10/24 | SEC conference game | Home | 23-3 | W |
| 9 | 10/31 | SEC conference game | Away | 27-19 | W |
| 10 | 11/7 | SEC conference game | Home | 52-53 | L |
Bye Week | |||||
| 12 | 11/21 | SEC conference game | Home | 38-17 | W |
| 13 | 11/29 | SEC conference game | Away | 38-27 | W |
| 14 | 1/2 | Home | 48-20 | W | |
Coach
Roster
Chad Kelly
11
6'2"
- Pass Yds
- 4,042
- Pass TD
- 31
- INT
- 13
QB
Freshman
Ryan Buchanan
9
6'3"
- Pass Yds
- 96
- Pass TD
- 2
- INT
- 1
QB
Junior
Devante Kincade
1
6'1", 190 lbs
- Pass Yds
- 79
- Pass TD
- 1
- INT
- 0
QB
Junior
DeVante Kincade
2
6'0", 184 lbs
- Pass Yds
- 79
- Pass TD
- 1
- INT
- 0
QB
Junior
Drew Davis
16
6'1", 212 lbs
QB

Jordan Ta'amu
10
6'2", 212 lbs
QB

Shea Patterson
2
6'2", 202 lbs
QB