2Rank

Oklahoma Sooners
2018·12-2
Team Trajectory
201812WINS—SEC
Overall winsSEC wins
2018 Schedule — 12-2
| Week | Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| 1 | 9/1 | Home | 63-14 | W | |
| 2 | 9/8 | Home | 49-21 | W | |
| 3 | 9/15 | SEC conference game | Away | 37-27 | W |
| 4 | 9/22 | Home | 28-21 | W | |
| 5 | 9/29 | SEC conference game | Home | 66-33 | W |
| 6 | 10/6 | SEC conference game | Home | 45-48 | L |
Bye Week | |||||
| 8 | 10/20 | SEC conference game | Away | 52-27 | W |
| 9 | 10/27 | SEC conference game | Home | 51-14 | W |
| 10 | 11/4 | SEC conference game | Away | 51-46 | W |
| 11 | 11/10 | SEC conference game | Home | 48-47 | W |
| 12 | 11/18 | SEC conference game | Home | 55-40 | W |
| 13 | 11/24 | SEC conference game | Away | 59-56 | W |
| 14 | 12/1 | SEC conference game | Home | 39-27 | W |
| 15 | 12/30 | Away | 34-45 | L | |

