3Rank

Oklahoma Sooners
2018·12-2
Team Trajectory
201812WINS—SEC
Overall winsSEC wins
2018 Schedule — 12-2
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Home | 63-14 | W | |
| 2 | Home | 49-21 | W | |
| 3 | Away | 37-27 | W | |
| 4 | Home | 28-21 | W | |
| 5 | Home | 66-33 | W | |
| 6 | Home | 45-48 | L | |
Bye Week | ||||
| 8 | Away | 52-27 | W | |
| 9 | Home | 51-14 | W | |
| 10 | Away | 51-46 | W | |
| 11 | Home | 48-47 | W | |
| 12 | Home | 55-40 | W | |
| 13 | Away | 59-56 | W | |
| 14 | Home | 39-27 | W | |
| 15 | Away | 34-45 | L | |




