14Rank

Kentucky Wildcats
2025·5-7 (2-6 SEC)
Team Trajectory
20255WINS2SEC
Overall winsSEC wins
2025 Schedule — 5-7 (2-6 SEC)
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Toledo | Home | 24-16 | W |
| 2 | Home | 23-30 | L | |
| 3 | Home | 48-23 | W | |
Bye Week | ||||
| 5 | Away | 13-35 | L | |
| 6 | Away | 14-35 | L | |
Bye Week | ||||
| 8 | Home | 13-16 | L | |
| 9 | Home | 34-56 | L | |
| 10 | Away | 10-3 | W | |
| 11 | Home | 38-7 | W | |
| 12 | Home | 42-10 | W | |
| 13 | Away | 17-45 | L | |
| 14 | Away | 0-41 | L | |




