10Rank

Auburn Tigers
2018·8-5 (3-5 SEC)
Team Trajectory
20188WINS3SEC
Overall winsSEC wins
2018 Schedule — 8-5 (3-5 SEC)
| Week | Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| 1 | 9/1 | Home | 21-16 | W | |
| 2 | 9/8 | Home | 63-9 | W | |
| 3 | 9/15 | SEC conference game | Home | 21-22 | L |
| 4 | 9/22 | SEC conference game | Home | 34-3 | W |
| 5 | 9/29 | Home | 24-13 | W | |
| 6 | 10/6 | SEC conference game | Away | 9-23 | L |
| 7 | 10/13 | SEC conference game | Home | 24-30 | L |
| 8 | 10/20 | SEC conference game | Away | 31-16 | W |
Bye Week | |||||
| 10 | 11/3 | SEC conference game | Home | 28-24 | W |
| 11 | 11/11 | SEC conference game | Away | 10-27 | L |
| 12 | 11/17 | Home | 53-0 | W | |
| 13 | 11/24 | SEC conference game | Away | 21-52 | L |
| 14 | 12/28 | Home | 63-14 | W | |
Coach
Roster

Aidan Marshall
41
6'0", 213 lbs
- NO
- 1
- TB
- 0
- YDS
- 30
P
Freshman

Anders Carlson
26
6'5", 215 lbs
- FGA
- 25
- FGM
- 15
- PTS
- 89
PK
Freshman

Arryn Siposs
90
6'2", 212 lbs
- NO
- 48
- TB
- 3
- YDS
- 2,123
P
Sophomore

Bill Taylor
60
6'3", 220 lbs
LS

Clarke Smith
53
6'3", 247 lbs
LS

Ian Shannon
43
6'3", 236 lbs
- FGA
- 1
- FGM
- 0
- PTS
- 5
PK
Senior
Johnathan Mote
74
6'2", 240 lbs
LS

Sage Ledbetter
25
6'0", 176 lbs
PK