15Rank

Arkansas Razorbacks
2018·2-10 (0-8 SEC)
Team Trajectory
20182WINS0SEC
Overall winsSEC wins
2018 Schedule — 2-10 (0-8 SEC)
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Home | 55-20 | W | |
| 2 | Away | 27-34 | L | |
| 3 | Home | 17-44 | L | |
| 4 | Away | 3-34 | L | |
| 5 | Away | 17-24 | L | |
| 6 | Home | 31-65 | L | |
| 7 | Home | 33-37 | L | |
| 8 | Home | 23-0 | W | |
| 9 | Home | 31-45 | L | |
Bye Week | ||||
| 11 | Home | 17-24 | L | |
| 12 | Away | 6-52 | L | |
| 13 | Away | 0-38 | L | |



