15Rank

Arkansas Razorbacks
2023·4-8 (1-7 SEC)
Team Trajectory
20234WINS1SEC
Overall winsSEC wins
2023 Schedule — 4-8 (1-7 SEC)
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Home | 56-13 | W | |
| 2 | Home | 28-6 | W | |
| 3 | Home | 31-38 | L | |
| 4 | Away | 31-34 | L | |
| 5 | Home | 22-34 | L | |
| 6 | Away | 20-27 | L | |
| 7 | Away | 21-24 | L | |
| 8 | Home | 3-7 | L | |
Bye Week | ||||
| 10 | Away | 39-36 | W | |
| 11 | Home | 10-48 | L | |
| 12 | Florida International | Home | 44-20 | W |
| 13 | Home | 14-48 | L | |



