5Rank

Alabama Crimson Tide
2015·14-1 (8-1 SEC)
Team Trajectory
201514WINS8SEC
Overall winsSEC wins
2015 Schedule — 14-1 (8-1 SEC)
| Week | Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| 1 | 9/6 | Home | 35-17 | W | |
| 2 | 9/12 | Home | 37-10 | W | |
| 3 | 9/20 | SEC conference game | Home | 37-43 | L |
| 4 | 9/26 | Home | 34-0 | W | |
| 5 | 10/3 | SEC conference game | Away | 38-10 | W |
| 6 | 10/10 | SEC conference game | Home | 27-14 | W |
| 7 | 10/17 | SEC conference game | Away | 41-23 | W |
| 8 | 10/24 | SEC conference game | Home | 19-14 | W |
Bye Week | |||||
| 10 | 11/8 | SEC conference game | Home | 30-16 | W |
| 11 | 11/14 | SEC conference game | Away | 31-6 | W |
| 12 | 11/21 | Charleston Southern | Home | 56-6 | W |
| 13 | 11/28 | SEC conference game | Away | 29-13 | W |
| 14 | 12/5 | SEC conference game | Home | 29-15 | W |
| 15 | 1/1 | Home | 38-0 | W | |
| 16 | 1/12 | Away | 45-40 | W | |
Coach
Roster
O.J. Howard
88
6'6"
- Rec Yds
- 602
- Rec TD
- 2
- REC
- 38
TE
Junior
TY Flournoy-Smith
83
6'3", 247 lbs
- Rec Yds
- 48
- Rec TD
- 0
- REC
- 3
TE
Sophomore
Michael Nysewander
46
6'1"
- Rec Yds
- 19
- Rec TD
- 1
- REC
- 1
TE
Senior

Hale Hentges
84
6'5", 254 lbs
- Rec Yds
- 5
- Rec TD
- 0
- REC
- 1
TE
Freshman
Brandon Greene
89
6'5"
TE
David D'Amico
48
6'0", 211 lbs
TE
Hunter Bryant
45
6'5", 226 lbs
TE
Truett Harris
86
6'3", 235 lbs
TE