15Rank

Vanderbilt Commodores
2014·3-9 (0-8 SEC)
Team Trajectory
20143WINS0SEC
Overall winsSEC wins
2014 Schedule — 3-9 (0-8 SEC)
| Week | Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| 1 | 8/29 | Home | 7-37 | L | |
| 2 | 9/6 | SEC conference game | Home | 3-41 | L |
| 3 | 9/13 | Home | 34-31 | W | |
| 4 | 9/20 | SEC conference game | Home | 34-48 | L |
| 5 | 9/27 | SEC conference game | Away | 7-17 | L |
| 6 | 10/4 | SEC conference game | Away | 17-44 | L |
| 7 | 10/11 | Charleston Southern | Home | 21-20 | W |
Bye Week | |||||
| 9 | 10/25 | SEC conference game | Away | 14-24 | L |
| 10 | 11/1 | Home | 42-28 | W | |
| 11 | 11/9 | SEC conference game | Home | 10-34 | L |
Bye Week | |||||
| 13 | 11/23 | SEC conference game | Away | 0-51 | L |
| 14 | 11/29 | SEC conference game | Home | 17-24 | L |
Coach
Roster
Andrew East
34
6'2"
LS
Colby Cooke
16
6'3"
- NO
- 66
- TB
- 7
- YDS
- 2,796
P
Junior
David Holtgrave
91
5'10", 190 lbs
PK
Davis Winkie
51
6'4", 250 lbs
LS
Gaither Barker
96
6'1", 230 lbs
LS
Hayden Lekacz
93
6'0"
- FGA
- 1
- FGM
- 0
- PTS
- 1
PK
Freshman
Jacob Schultz
48
6'4", 235 lbs
LS
Reid Nelson
97
6'2", 215 lbs
P
Taylor Hudson
29
6'3"
- NO
- 3
- TB
- 2
- YDS
- 98
P
Senior
Tommy Openshaw
17
6'2", 200 lbs
- FGA
- 11
- FGM
- 8
- PTS
- 45
PK
Sophomore
Wilson Johnson
37
6'2", 212 lbs
LS