9Rank

South Carolina Gamecocks
2016·6-7 (3-5 SEC)
Team Trajectory
20166WINS3SEC
Overall winsSEC wins
2016 Schedule — 6-7 (3-5 SEC)
| Week | Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| 1 | 9/2 | SEC conference game | Away | 13-10 | W |
| 2 | 9/10 | SEC conference game | Away | 14-27 | L |
| 3 | 9/17 | Home | 20-15 | W | |
| 4 | 9/24 | SEC conference game | Away | 10-17 | L |
| 5 | 10/1 | SEC conference game | Home | 13-24 | L |
| 6 | 10/9 | SEC conference game | Home | 14-28 | L |
Bye Week | |||||
| 8 | 10/22 | Home | 34-28 | W | |
| 9 | 10/29 | SEC conference game | Home | 24-21 | W |
| 10 | 11/5 | SEC conference game | Home | 31-21 | W |
| 11 | 11/12 | SEC conference game | Away | 7-20 | L |
| 12 | 11/19 | Home | 44-31 | W | |
| 13 | 11/27 | Away | 7-56 | L | |
| 14 | 12/29 | Home | 39-46 | L | |
Coach
Roster
Hayden Hurst
81
6'5", 250 lbs
- Rec Yds
- 616
- Rec TD
- 1
- REC
- 48
TE
Sophomore
K.C. Crosby
3
6'1", 229 lbs
- Rec Yds
- 217
- Rec TD
- 4
- REC
- 23
TE
Sophomore

Jacob August
40
6'6", 252 lbs
- Rec Yds
- 52
- Rec TD
- 0
- REC
- 5
TE
Sophomore

Kiel Pollard
87
6'1", 235 lbs
- Rec Yds
- 18
- Rec TD
- 0
- REC
- 1
TE
Freshman

Evan Hinson
15
6'4", 235 lbs
TE

Kyle Markway
84
6'4", 250 lbs
TE
Rivers Bedenbaugh
39
6'2", 256 lbs
TE
Robert Tucker III
86
6'3", 238 lbs
TE