9Rank

South Carolina Gamecocks
2015·3-9 (1-7 SEC)
Team Trajectory
20153WINS1SEC
Overall winsSEC wins
2015 Schedule — 3-9 (1-7 SEC)
| Week | Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| 1 | 9/3 | Home | 17-13 | W | |
| 2 | 9/12 | SEC conference game | Home | 22-26 | L |
| 3 | 9/19 | SEC conference game | Away | 20-52 | L |
| 4 | 9/26 | Home | 31-14 | W | |
| 5 | 10/3 | SEC conference game | Away | 10-24 | L |
| 6 | 10/10 | SEC conference game | Away | 24-45 | L |
| 7 | 10/17 | SEC conference game | Home | 19-10 | W |
Bye Week | |||||
| 9 | 10/31 | SEC conference game | Away | 28-35 | L |
| 10 | 11/7 | SEC conference game | Away | 24-27 | L |
| 11 | 11/14 | SEC conference game | Home | 14-24 | L |
| 12 | 11/21 | Home | 22-23 | L | |
| 13 | 11/28 | Home | 32-37 | L | |
Coaches
Roster
Jerell Adams
89
6'6"
- Rec Yds
- 421
- Rec TD
- 3
- REC
- 28
TE
Senior
Hayden Hurst
81
6'5", 250 lbs
- Rec Yds
- 106
- Rec TD
- 0
- REC
- 8
TE
Freshman

Kyle Markway
84
6'4", 250 lbs
- Rec Yds
- 57
- Rec TD
- 0
- REC
- 3
TE
Freshman

Jacob August
40
6'6", 252 lbs
- Rec Yds
- 38
- Rec TD
- 1
- REC
- 4
TE
Freshman
Connor Redmond
87
6'4", 225 lbs
TE
K.C. Crosby
3
6'1", 229 lbs
TE
Freshman
Kevin Crosby
86
6'1", 238 lbs
TE
Rivers Bedenbaugh
39
6'2", 256 lbs
TE