9Rank

South Carolina Gamecocks
2022·8-5 (4-4 SEC)
Team Trajectory
20228WINS4SEC
Overall winsSEC wins
2022 Schedule — 8-5 (4-4 SEC)
| Week | Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| 1 | 9/3 | Home | 35-14 | W | |
| 2 | 9/10 | SEC conference game | Away | 30-44 | L |
| 3 | 9/17 | SEC conference game | Home | 7-48 | L |
| 4 | 9/24 | Home | 56-20 | W | |
| 5 | 9/29 | Home | 50-10 | W | |
| 6 | 10/8 | SEC conference game | Away | 24-14 | W |
Bye Week | |||||
| 8 | 10/22 | SEC conference game | Home | 30-24 | W |
| 9 | 10/29 | SEC conference game | Home | 10-23 | L |
| 10 | 11/5 | SEC conference game | Away | 38-27 | W |
| 11 | 11/12 | SEC conference game | Away | 6-38 | L |
| 12 | 11/20 | SEC conference game | Home | 63-38 | W |
| 13 | 11/26 | Away | 31-30 | W | |
| 14 | 12/30 | Home | 38-45 | L | |
Coach
Roster

Alex Herrera
40
6'0", 198 lbs
- FGA
- 0
- FGM
- 0
- PTS
- 3
PK
Sophomore

Cole Rasmussen
46
5'10", 220 lbs
LS

Daniel Lester
42
6'1", 220 lbs
PK

Hunter Rogers
36
6'1", 206 lbs
- Tackles
- 2
- Sacks
- 0
- TFL
- 0
LS
Sophomore

Kai Kroeger
39
6'4", 213 lbs
- TD
- 2
- ATT
- 4
- INT
- 0
P
Sophomore

Matthew Bailey
47
6'2", 220 lbs
LS

Mitch Jeter
98
5'11", 195 lbs
- FGA
- 11
- FGM
- 11
- PTS
- 75
PK
Sophomore

William Joyce
45
6'3", 219 lbs
PK