9Rank

South Carolina Gamecocks
2014·7-6 (3-5 SEC)
Team Trajectory
20147WINS3SEC
Overall winsSEC wins
2014 Schedule — 7-6 (3-5 SEC)
| Week | Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| 1 | 8/28 | SEC conference game | Home | 28-52 | L |
| 2 | 9/6 | Home | 33-23 | W | |
| 3 | 9/13 | SEC conference game | Home | 38-35 | W |
| 4 | 9/20 | SEC conference game | Away | 48-34 | W |
| 5 | 9/27 | SEC conference game | Home | 20-21 | L |
| 6 | 10/4 | SEC conference game | Away | 38-45 | L |
Bye Week | |||||
| 8 | 10/18 | Home | 41-10 | W | |
| 9 | 10/25 | SEC conference game | Away | 35-42 | L |
| 10 | 11/1 | SEC conference game | Home | 42-45 | L |
Bye Week | |||||
| 12 | 11/15 | SEC conference game | Away | 23-20 | W |
| 13 | 11/22 | Home | 37-12 | W | |
| 14 | 11/29 | Away | 17-35 | L | |
| 15 | 12/27 | Home | 24-21 | W | |
Coach
Roster
Al Harris Jr.
7
5'11", 163 lbs
CB
Benjamin Russell
43
6'0", 175 lbs
DB
Chaz Elder
17
6'2"
CB
Chris Lammons
3
5'10", 190 lbs
CB
D.J. Smith
24
5'11", 198 lbs
DB
Demetrius Smalls
39
5'9", 174 lbs
DB
Jasper Sasser
26
6'0"
DB
Rico McWilliams
1
5'11", 186 lbs
CB
Shannon James
30
5'7", 160 lbs
DB
Sidney Rhodes
30
5'10"
CB
Junior
T.J. Gurley
20
5'10"
DB
Junior
Wesley Green
7
5'10", 176 lbs
CB