3Rank

Ole Miss Rebels
2014·9-4 (5-3 SEC)
Team Trajectory
20149WINS5SEC
Overall winsSEC wins
2014 Schedule — 9-4 (5-3 SEC)
| Week | Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| 1 | 8/29 | Home | 35-13 | W | |
| 2 | 9/6 | SEC conference game | Away | 41-3 | W |
| 3 | 9/13 | Home | 56-15 | W | |
Bye Week | |||||
| 5 | 9/27 | Home | 24-3 | W | |
| 6 | 10/4 | SEC conference game | Home | 23-17 | W |
| 7 | 10/12 | SEC conference game | Away | 35-20 | W |
| 8 | 10/18 | SEC conference game | Home | 34-3 | W |
| 9 | 10/25 | SEC conference game | Away | 7-10 | L |
| 10 | 11/1 | SEC conference game | Home | 31-35 | L |
| 11 | 11/8 | Presbyterian | Home | 48-0 | W |
Bye Week | |||||
| 13 | 11/22 | SEC conference game | Away | 0-30 | L |
| 14 | 11/29 | SEC conference game | Home | 31-17 | W |
| 15 | 12/31 | Away | 3-42 | L | |
Coach
Roster
Andrew Fletcher
93
5'8"
- FGA
- 7
- FGM
- 3
- PTS
- 31
PK
Junior
Andy Pappanastos
12
5'11", 190 lbs
- FGA
- 1
- FGM
- 0
- PTS
- 5
PK
Sophomore
Chadwick Lamar
57
6'1", 206 lbs
LS
Gary Wunderlich
97
6'0", 182 lbs
- FGA
- 8
- FGM
- 6
- PTS
- 38
PK
Freshman
Grant Warren
98
6'1"
P
Kyle Fowler
95
5'7", 177 lbs
PK
Nathan Noble
91
6'3"
PK
Will Denny
59
5'11", 221 lbs
LS
Will Few
53
6'3"
LS
Will Gleeson
94
6'3", 192 lbs
- NO
- 58
- TB
- 2
- YDS
- 2,491
P
Sophomore