2Rank

Oklahoma Sooners
2016·11-2
Team Trajectory
201611WINS—SEC
Overall winsSEC wins
2016 Schedule — 11-2
| Week | Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| 1 | 9/3 | Away | 23-33 | L | |
| 2 | 9/10 | Home | 59-17 | W | |
| 3 | 9/17 | Home | 24-45 | L | |
Bye Week | |||||
| 5 | 10/1 | SEC conference game | Away | 52-46 | W |
| 6 | 10/8 | SEC conference game | Home | 45-40 | W |
| 7 | 10/15 | SEC conference game | Home | 38-17 | W |
| 8 | 10/23 | SEC conference game | Away | 66-59 | W |
| 9 | 10/29 | SEC conference game | Home | 56-3 | W |
| 10 | 11/3 | SEC conference game | Away | 34-24 | W |
| 11 | 11/12 | SEC conference game | Home | 45-24 | W |
| 12 | 11/20 | SEC conference game | Away | 56-28 | W |
Bye Week | |||||
| 14 | 12/3 | SEC conference game | Home | 38-20 | W |
| 15 | 1/3 | Home | 35-19 | W | |
Coach
Roster
Joe Mixon
25
6'1"
- Rush Yds
- 1,274
- Rush TD
- 10
- CAR
- 187
RB
Sophomore
Samaje Perine
32
5'10"
- Rush Yds
- 1,060
- Rush TD
- 12
- CAR
- 196
RB
Junior

Abdul Adams
27
5'11", 210 lbs
- Rush Yds
- 283
- Rush TD
- 0
- CAR
- 53
RB
Junior
Devin Montgomery
27
5'9"
- Rush Yds
- 16
- Rush TD
- 1
- CAR
- 5
RB
Freshman
Najee Bissoon
20
5'5", 164 lbs
- Rush Yds
- 4
- Rush TD
- 0
- CAR
- 1
RB
Junior
Daniel Brooks
34
5'8"
- Rush Yds
- 0
- Rush TD
- 0
- CAR
- 2
RB
Graduate
Anthony Sheppard
33
5'11", 210 lbs
RB

Marcelias Sutton
21
5'9", 192 lbs
RB

Rodney Anderson
24
6'1", 220 lbs
RB