3Rank

Oklahoma Sooners
2019·12-2
Team Trajectory
201912WINS—SEC
Overall winsSEC wins
2019 Schedule — 12-2
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Home | 49-31 | W | |
| 2 | Home | 70-14 | W | |
| 3 | Away | 48-14 | W | |
Bye Week | ||||
| 5 | Home | 55-16 | W | |
| 6 | Away | 45-20 | W | |
| 7 | Away | 34-27 | W | |
| 8 | Home | 52-14 | W | |
| 9 | Away | 41-48 | L | |
Bye Week | ||||
| 11 | Home | 42-41 | W | |
| 12 | Away | 34-31 | W | |
| 13 | Home | 28-24 | W | |
| 14 | Away | 34-16 | W | |
| 15 | Home | 30-23 | W | |
| 16 | Away | 28-63 | L | |





