3Rank

Oklahoma Sooners
2025·10-3 (6-2 SEC)
Team Trajectory
202510WINS6SEC
Overall winsSEC wins
2025 Schedule — 10-3 (6-2 SEC)
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Home | 35-3 | W | |
| 2 | Home | 24-13 | W | |
| 3 | Away | 42-3 | W | |
| 4 | Home | 24-17 | W | |
Bye Week | ||||
| 6 | Home | 44-0 | W | |
| 7 | Away | 6-23 | L | |
| 8 | Away | 26-7 | W | |
| 9 | Home | 26-34 | L | |
| 10 | Away | 33-27 | W | |
Bye Week | ||||
| 12 | Away | 23-21 | W | |
| 13 | Home | 17-6 | W | |
| 14 | Home | 17-13 | W | |
| 15 | Home | 24-34 | L | |



