3Rank

Oklahoma Sooners
2017·12-2
Team Trajectory
201712WINS—SEC
Overall winsSEC wins
2017 Schedule — 12-2
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Home | 56-7 | W | |
| 2 | Away | 31-16 | W | |
| 3 | Home | 56-14 | W | |
| 4 | Away | 49-41 | W | |
Bye Week | ||||
| 6 | Home | 31-38 | L | |
| 7 | Away | 29-24 | W | |
| 8 | Away | 42-35 | W | |
| 9 | Home | 49-27 | W | |
| 10 | Away | 62-52 | W | |
| 11 | Home | 38-20 | W | |
| 12 | Away | 41-3 | W | |
| 13 | Home | 59-31 | W | |
| 14 | Home | 41-17 | W | |
| 15 | Home | 48-54 | L | |
