3Rank

Oklahoma Sooners
2016·11-2
Team Trajectory
201611WINS—SEC
Overall winsSEC wins
2016 Schedule — 11-2
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Away | 23-33 | L | |
| 2 | Home | 59-17 | W | |
| 3 | Home | 24-45 | L | |
Bye Week | ||||
| 5 | Away | 52-46 | W | |
| 6 | Home | 45-40 | W | |
| 7 | Home | 38-17 | W | |
| 8 | Away | 66-59 | W | |
| 9 | Home | 56-3 | W | |
| 10 | Away | 34-24 | W | |
| 11 | Home | 45-24 | W | |
| 12 | Away | 56-28 | W | |
Bye Week | ||||
| 14 | Home | 38-20 | W | |
| 15 | Home | 35-19 | W | |
