3Rank

Oklahoma Sooners
2015·11-2
Team Trajectory
201511WINS—SEC
Overall winsSEC wins
2015 Schedule — 11-2
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Home | 41-3 | W | |
| 2 | Away | 31-24 | W | |
| 3 | Home | 52-38 | W | |
Bye Week | ||||
| 5 | Home | 44-24 | W | |
| 6 | Away | 17-24 | L | |
| 7 | Away | 55-0 | W | |
| 8 | Home | 63-27 | W | |
| 9 | Away | 62-7 | W | |
| 10 | Home | 52-16 | W | |
| 11 | Away | 44-34 | W | |
| 12 | Home | 30-29 | W | |
| 13 | Away | 58-23 | W | |
| 14 | Away | 17-37 | L | |
