11Rank

Mississippi State Bulldogs
2024·2-10 (0-8 SEC)
Team Trajectory
20242WINS0SEC
Overall winsSEC wins
2024 Schedule — 2-10 (0-8 SEC)
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Home | 56-7 | W | |
| 2 | Away | 23-30 | L | |
| 3 | Toledo | Home | 17-41 | L |
| 4 | Home | 28-45 | L | |
| 5 | Away | 13-35 | L | |
Bye Week | ||||
| 7 | Away | 31-41 | L | |
| 8 | Home | 24-34 | L | |
| 9 | Home | 25-58 | L | |
| 10 | Home | 45-20 | W | |
| 11 | Away | 14-33 | L | |
Bye Week | ||||
| 13 | Home | 20-39 | L | |
| 14 | Away | 14-26 | L | |




