12Rank

Kentucky Wildcats
2024·4-8 (1-7 SEC)
Team Trajectory
20244WINS1SEC
Overall winsSEC wins
2024 Schedule — 4-8 (1-7 SEC)
| Week | Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| 1 | 8/31 | Home | 31-0 | W | |
| 2 | 9/7 | SEC conference game | Home | 6-31 | L |
| 3 | 9/14 | SEC conference game | Home | 12-13 | L |
| 4 | 9/21 | Home | 41-6 | W | |
| 5 | 9/28 | SEC conference game | Away | 20-17 | W |
Bye Week | |||||
| 7 | 10/12 | SEC conference game | Home | 13-20 | L |
| 8 | 10/19 | SEC conference game | Away | 20-48 | L |
| 9 | 10/26 | SEC conference game | Home | 10-24 | L |
| 10 | 11/2 | SEC conference game | Away | 18-28 | L |
Bye Week | |||||
| 12 | 11/16 | Murray State | Home | 48-6 | W |
| 13 | 11/23 | SEC conference game | Away | 14-31 | L |
| 14 | 11/30 | Home | 14-41 | L | |
Coach
Roster

Willie Rodriguez
81
6'4", 252 lbs
- Rec Yds
- 94
- Rec TD
- 0
- REC
- 5
TE
Freshman

Josh Kattus
84
6'4", 247 lbs
- Rec Yds
- 77
- Rec TD
- 2
- REC
- 6
TE
Junior

Jordan Dingle
5
6'4", 242 lbs
- Rec Yds
- 71
- Rec TD
- 1
- REC
- 9
TE
Junior

Khamari Anderson
15
6'5", 255 lbs
- Rec Yds
- 29
- Rec TD
- 0
- REC
- 5
TE
Junior

Jack Monday
83
6'1", 229 lbs
TE

Justin Kattus
44
6'1", 213 lbs
TE

Tanner Lemaster
88
6'6", 247 lbs
TE