12Rank

Kentucky Wildcats
2010·6-7 (2-6 SEC)
Team Trajectory
20106WINS2SEC
Overall winsSEC wins
2010 Schedule — 6-7 (2-6 SEC)
| Week | Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| 1 | 9/4 | Away | 23-16 | W | |
| 2 | 9/11 | Home | 63-28 | W | |
| 3 | 9/18 | Home | 47-10 | W | |
| 4 | 9/25 | SEC conference game | Away | 14-48 | L |
| 5 | 10/2 | SEC conference game | Away | 35-42 | L |
| 6 | 10/9 | SEC conference game | Home | 34-37 | L |
| 7 | 10/16 | SEC conference game | Home | 31-28 | W |
| 8 | 10/23 | SEC conference game | Home | 31-44 | L |
| 9 | 10/30 | SEC conference game | Away | 17-24 | L |
| 10 | 11/6 | Charleston Southern | Home | 49-21 | W |
| 11 | 11/13 | SEC conference game | Home | 38-20 | W |
Bye Week | |||||
| 13 | 11/27 | SEC conference game | Away | 14-24 | L |
| 14 | 1/8 | Home | 10-27 | L | |
Coach
Roster
Jordan Aumiller
86
6'4"
- Rec Yds
- 193
- Rec TD
- 1
- REC
- 18
TE
Sophomore
Tyler Robinson
89
6'3"
- Rec Yds
- 80
- Rec TD
- 1
- REC
- 11
TE
Freshman
Anthony Kendrick
82
6'3"
- Rec Yds
- 23
- Rec TD
- 0
- REC
- 3
TE
Sophomore
Nick Melillo
42
6'2"
- Rec Yds
- 10
- Rec TD
- 0
- REC
- 1
TE
Sophomore
Alex Smith
85
6'5", 251 lbs
TE
Gabe Correll
84
6'5"
TE
Patrick Ligon
46
6'4", 248 lbs
TE
Ronnie Shields
80
6'5"
TE