12Rank

Kentucky Wildcats
2022·7-6 (3-5 SEC)
Team Trajectory
20227WINS3SEC
Overall winsSEC wins
2022 Schedule — 7-6 (3-5 SEC)
| Week | Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| 1 | 9/3 | Home | 37-13 | W | |
| 2 | 9/10 | SEC conference game | Away | 26-16 | W |
| 3 | 9/17 | Home | 31-0 | W | |
| 4 | 9/24 | Home | 31-23 | W | |
| 5 | 10/1 | SEC conference game | Away | 19-22 | L |
| 6 | 10/8 | SEC conference game | Home | 14-24 | L |
| 7 | 10/15 | SEC conference game | Home | 27-17 | W |
Bye Week | |||||
| 9 | 10/29 | SEC conference game | Away | 6-44 | L |
| 10 | 11/5 | SEC conference game | Away | 21-17 | W |
| 11 | 11/12 | SEC conference game | Home | 21-24 | L |
| 12 | 11/19 | SEC conference game | Home | 6-16 | L |
| 13 | 11/26 | Home | 26-13 | W | |
| 14 | 12/31 | Home | 0-21 | L | |
Coach
Roster

Cade Degraw
46
5'11", 213 lbs
LS

Chance Poore
12
6'2", 213 lbs
- PD
- 0
- TD
- 0
- TFL
- 0
PK
Senior

Clay Perry
55
6'0", 199 lbs
LS

Colin Goodfellow
94
6'2", 225 lbs
- NO
- 33
- TB
- 1
- YDS
- 1,346
P
Senior

Jackson Smith
43
5'11", 222 lbs
PK

Jordan Morrow
54
6'1", 226 lbs
- Tackles
- 2
- Sacks
- 0
- TFL
- 0
LS
Senior

Matt Ruffolo
96
5'11", 211 lbs
- FGA
- 24
- FGM
- 16
- PTS
- 73
PK
Senior

Wilson Berry
93
6'4", 214 lbs
- NO
- 19
- TB
- 0
- YDS
- 782
P
Freshman