12Rank

Kentucky Wildcats
2021·10-3 (5-3 SEC)
Team Trajectory
202110WINS5SEC
Overall winsSEC wins
2021 Schedule — 10-3 (5-3 SEC)
| Week | Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| 1 | 9/4 | Home | 45-10 | W | |
| 2 | 9/11 | SEC conference game | Home | 35-28 | W |
| 3 | 9/18 | Home | 28-23 | W | |
| 4 | 9/25 | SEC conference game | Away | 16-10 | W |
| 5 | 10/2 | SEC conference game | Home | 20-13 | W |
| 6 | 10/9 | SEC conference game | Home | 42-21 | W |
| 7 | 10/16 | SEC conference game | Away | 13-30 | L |
Bye Week | |||||
| 9 | 10/30 | SEC conference game | Away | 17-31 | L |
| 10 | 11/6 | SEC conference game | Home | 42-45 | L |
| 11 | 11/14 | SEC conference game | Away | 34-17 | W |
| 12 | 11/20 | Home | 56-16 | W | |
| 13 | 11/28 | Away | 52-21 | W | |
| 14 | 1/1 | Home | 20-17 | W | |
Coach
Roster

Cade Degraw
46
5'11", 213 lbs
LS

Chance Poore
12
6'2", 213 lbs
- PD
- 0
- TD
- 0
- TFL
- 0
PK
Junior

Clay Perry
55
6'0", 199 lbs
LS

Colin Goodfellow
94
6'2", 225 lbs
- NO
- 35
- TB
- 6
- YDS
- 1,608
P
Junior

Graham Wald
97
6'0", 170 lbs
PK

Jordan Morrow
54
6'1", 226 lbs
LS

Matt Ruffolo
96
5'11", 211 lbs
- FGA
- 13
- FGM
- 10
- PTS
- 84
PK
Junior

Wilson Berry
93
6'4", 214 lbs
- NO
- 4
- TB
- 0
- YDS
- 148
P
Freshman