14Rank

Kentucky Wildcats
2015·5-7 (2-6 SEC)
Team Trajectory
20155WINS2SEC
Overall winsSEC wins
2015 Schedule — 5-7 (2-6 SEC)
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Louisiana | Home | 40-33 | W |
| 2 | Away | 26-22 | W | |
| 3 | Home | 9-14 | L | |
| 4 | Home | 21-13 | W | |
| 5 | Home | 34-27 | W | |
Bye Week | ||||
| 7 | Home | 27-30 | L | |
| 8 | Away | 16-42 | L | |
| 9 | Home | 21-52 | L | |
| 10 | Away | 3-27 | L | |
| 11 | Away | 17-21 | L | |
| 12 | Home | 58-10 | W | |
| 13 | Home | 24-38 | L | |

