14Rank

Kentucky Wildcats
2016·7-6 (4-4 SEC)
Team Trajectory
20167WINS4SEC
Overall winsSEC wins
2016 Schedule — 7-6 (4-4 SEC)
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Home | 35-44 | L | |
| 2 | Away | 7-45 | L | |
| 3 | Home | 62-42 | W | |
| 4 | Home | 17-10 | W | |
| 5 | Away | 6-34 | L | |
| 6 | Home | 20-13 | W | |
Bye Week | ||||
| 8 | Home | 40-38 | W | |
| 9 | Away | 35-21 | W | |
| 10 | Home | 24-27 | L | |
| 11 | Away | 36-49 | L | |
| 12 | Home | 49-13 | W | |
| 13 | Away | 41-38 | W | |
| 14 | Home | 18-33 | L | |
