14Rank

Kentucky Wildcats
2019·8-5 (3-5 SEC)
Team Trajectory
20198WINS3SEC
Overall winsSEC wins
2019 Schedule — 8-5 (3-5 SEC)
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Toledo | Home | 38-24 | W |
| 2 | Home | 38-17 | W | |
| 3 | Home | 21-29 | L | |
| 4 | Away | 13-28 | L | |
| 5 | Away | 7-24 | L | |
Bye Week | ||||
| 7 | Home | 24-20 | W | |
| 8 | Away | 0-21 | L | |
| 9 | Home | 29-7 | W | |
Bye Week | ||||
| 11 | Home | 13-17 | L | |
| 12 | Away | 38-14 | W | |
| 13 | Home | 50-7 | W | |
| 14 | Home | 45-13 | W | |
| 15 | Home | 37-30 | W | |


