12Rank

Kentucky Wildcats
2010·6-7 (2-6 SEC)
Team Trajectory
20106WINS2SEC
Overall winsSEC wins
2010 Schedule — 6-7 (2-6 SEC)
| Week | Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| 1 | 9/4 | Away | 23-16 | W | |
| 2 | 9/11 | Home | 63-28 | W | |
| 3 | 9/18 | Home | 47-10 | W | |
| 4 | 9/25 | SEC conference game | Away | 14-48 | L |
| 5 | 10/2 | SEC conference game | Away | 35-42 | L |
| 6 | 10/9 | SEC conference game | Home | 34-37 | L |
| 7 | 10/16 | SEC conference game | Home | 31-28 | W |
| 8 | 10/23 | SEC conference game | Home | 31-44 | L |
| 9 | 10/30 | SEC conference game | Away | 17-24 | L |
| 10 | 11/6 | Charleston Southern | Home | 49-21 | W |
| 11 | 11/13 | SEC conference game | Home | 38-20 | W |
Bye Week | |||||
| 13 | 11/27 | SEC conference game | Away | 14-24 | L |
| 14 | 1/8 | Home | 10-27 | L | |
Coach
Roster
Anthony Mosley
14
6'0"
CB
Sophomore
Cartier Rice
35
5'10"
CB
Christian Hudnell
37
6'0", 174 lbs
CB
Dakotah Tyler
37
5'11", 207 lbs
S
Dale Trimble
34
5'10", 160 lbs
CB
Eric Simmons
38
6'0", 203 lbs
CB
Jerell Priester
1
5'9"
CB
Freshman
Martavius Neloms
1
6'1"
CB
Mikie Benton
31
5'11", 195 lbs
S
Mychal Bailey
41
6'0"
S
Freshman
Randall Burden
24
6'0"
CB
Winston Guy Jr.
21
6'1", 216 lbs
S
Sophomore