1Rank

Georgia Bulldogs
2019·12-2 (7-2 SEC)
Team Trajectory
201912WINS7SEC
Overall winsSEC wins
2019 Schedule — 12-2 (7-2 SEC)
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Away | 30-6 | W | |
| 2 | Murray State | Home | 63-17 | W |
| 3 | Home | 55-0 | W | |
| 4 | Home | 23-17 | W | |
Bye Week | ||||
| 6 | Away | 43-14 | W | |
| 7 | Home | 17-20 | L | |
| 8 | Home | 21-0 | W | |
Bye Week | ||||
| 10 | Away | 24-17 | W | |
| 11 | Home | 27-0 | W | |
| 12 | Away | 21-14 | W | |
| 13 | Home | 19-13 | W | |
| 14 | Away | 52-7 | W | |
| 15 | Away | 10-37 | L | |
| 16 | Away | 26-14 | W | |



