9Rank

Auburn Tigers
2016·8-5 (5-3 SEC)
Team Trajectory
20168WINS5SEC
Overall winsSEC wins
2016 Schedule — 8-5 (5-3 SEC)
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Home | 13-19 | L | |
| 2 | Home | 51-14 | W | |
| 3 | Home | 16-29 | L | |
| 4 | Home | 18-13 | W | |
| 5 | Home | 58-7 | W | |
| 6 | Away | 38-14 | W | |
Bye Week | ||||
| 8 | Home | 56-3 | W | |
| 9 | Away | 40-29 | W | |
| 10 | Home | 23-16 | W | |
| 11 | Away | 7-13 | L | |
| 12 | Alabama A&M | Home | 55-0 | W |
| 13 | Away | 12-30 | L | |
| 14 | Away | 19-35 | L | |
