10Rank

Auburn Tigers
2021·6-7 (3-5 SEC)
Team Trajectory
20216WINS3SEC
Overall winsSEC wins
2021 Schedule — 6-7 (3-5 SEC)
| Week | Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| 1 | 9/4 | Home | 60-10 | W | |
| 2 | 9/11 | Home | 62-0 | W | |
| 3 | 9/18 | Away | 20-28 | L | |
| 4 | 9/25 | Home | 34-24 | W | |
| 5 | 10/3 | SEC conference game | Away | 24-19 | W |
| 6 | 10/9 | SEC conference game | Home | 10-34 | L |
| 7 | 10/16 | SEC conference game | Away | 38-23 | W |
Bye Week | |||||
| 9 | 10/30 | SEC conference game | Home | 31-20 | W |
| 10 | 11/6 | SEC conference game | Away | 3-20 | L |
| 11 | 11/13 | SEC conference game | Home | 34-43 | L |
| 12 | 11/21 | SEC conference game | Away | 17-21 | L |
| 13 | 11/27 | SEC conference game | Home | 22-24 | L |
| 14 | 12/28 | Home | 13-17 | L | |
Coach
Roster

Aidan Marshall
41
6'0", 213 lbs
P

Anders Carlson
26
6'5", 215 lbs
- FGA
- 21
- FGM
- 14
- PTS
- 77
PK
Junior

Ben Patton
93
5'10", 203 lbs
- FGA
- 6
- FGM
- 5
- PTS
- 21
PK
Junior

Evan McGuire
93
6'5", 224 lbs
PK

Jacob Quattlebaum
67
6'1", 234 lbs
- Tackles
- 1
- Sacks
- 0
- TFL
- 0
LS
Sophomore

Marshall Meyers
39
5'7", 215 lbs
PK

Oscar Chapman
91
6'3", 211 lbs
- TD
- 0
- ATT
- 1
- INT
- 0
P
Freshman

Reed Hughes
44
6'2", 228 lbs
LS