10Rank

Auburn Tigers
2021·6-7 (3-5 SEC)
Team Trajectory
20216WINS3SEC
Overall winsSEC wins
2021 Schedule — 6-7 (3-5 SEC)
| Week | Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| 1 | 9/4 | Home | 60-10 | W | |
| 2 | 9/11 | Home | 62-0 | W | |
| 3 | 9/18 | Away | 20-28 | L | |
| 4 | 9/25 | Home | 34-24 | W | |
| 5 | 10/3 | SEC conference game | Away | 24-19 | W |
| 6 | 10/9 | SEC conference game | Home | 10-34 | L |
| 7 | 10/16 | SEC conference game | Away | 38-23 | W |
Bye Week | |||||
| 9 | 10/30 | SEC conference game | Home | 31-20 | W |
| 10 | 11/6 | SEC conference game | Away | 3-20 | L |
| 11 | 11/13 | SEC conference game | Home | 34-43 | L |
| 12 | 11/21 | SEC conference game | Away | 17-21 | L |
| 13 | 11/27 | SEC conference game | Home | 22-24 | L |
| 14 | 12/28 | Home | 13-17 | L | |
Coach
Roster

Tank Bigsby
4
6'0", 213 lbs
- Rush Yds
- 1,099
- Rush TD
- 10
- CAR
- 223
RB
Sophomore

Jarquez Hunter
27
5'10", 209 lbs
- Rush Yds
- 593
- Rush TD
- 3
- CAR
- 89
RB
Freshman

Shaun Shivers
2
5'7", 186 lbs
- Rush Yds
- 87
- Rush TD
- 1
- CAR
- 14
RB
Senior

Sean Jackson
44
5'9", 239 lbs
- Rush Yds
- 60
- Rush TD
- 1
- CAR
- 12
RB
Freshman

Jay Sharp
44
5'8", 164 lbs
- Rush Yds
- 15
- Rush TD
- 0
- CAR
- 5
RB
Freshman

Jordon Ingram
15
6'1", 209 lbs
- Rush Yds
- 8
- Rush TD
- 0
- CAR
- 2
RB
Freshman

Jacob Jasinski
46
5'10", 200 lbs
RB