5Rank

Alabama Crimson Tide
2019·11-2 (6-2 SEC)
Team Trajectory
201911WINS6SEC
Overall winsSEC wins
2019 Schedule — 11-2 (6-2 SEC)
| Week | Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| 1 | 8/31 | Home | 42-3 | W | |
| 2 | 9/7 | Home | 62-10 | W | |
| 3 | 9/14 | SEC conference game | Away | 47-23 | W |
| 4 | 9/21 | Home | 49-7 | W | |
| 5 | 9/28 | SEC conference game | Home | 59-31 | W |
Bye Week | |||||
| 7 | 10/12 | SEC conference game | Away | 47-28 | W |
| 8 | 10/20 | SEC conference game | Home | 35-13 | W |
| 9 | 10/26 | SEC conference game | Home | 48-7 | W |
Bye Week | |||||
| 11 | 11/9 | SEC conference game | Home | 41-46 | L |
| 12 | 11/16 | SEC conference game | Away | 38-7 | W |
| 13 | 11/23 | Home | 66-3 | W | |
| 14 | 11/30 | SEC conference game | Away | 45-48 | L |
| 15 | 1/1 | Home | 35-16 | W | |
Coach
Roster

Tua Tagovailoa
13
6'1", 218 lbs
- Pass Yds
- 2,840
- Pass TD
- 33
- INT
- 3
QB
Junior

Mac Jones
10
6'3", 214 lbs
- Pass Yds
- 1,503
- Pass TD
- 14
- INT
- 3
QB
Sophomore

Taulia Tagovailoa
3
5'11", 208 lbs
- Pass Yds
- 100
- Pass TD
- 1
- INT
- 0
QB
Senior

Braxton Barker
7
6'1", 202 lbs
QB

Jayden George
15
6'3", 210 lbs
QB

Paul Tyson
12
6'4", 215 lbs
QB

Stone Hollenbach
14
6'2", 217 lbs
QB