6Rank

Alabama Crimson Tide
2022·11-2 (6-2 SEC)
Team Trajectory
202211WINS6SEC
Overall winsSEC wins
2022 Schedule — 11-2 (6-2 SEC)
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Home | 55-0 | W | |
| 2 | Away | 20-19 | W | |
| 3 | Home | 63-7 | W | |
| 4 | Home | 55-3 | W | |
| 5 | Away | 49-26 | W | |
| 6 | Home | 24-20 | W | |
| 7 | Away | 49-52 | L | |
| 8 | Home | 30-6 | W | |
Bye Week | ||||
| 10 | Away | 31-32 | L | |
| 11 | Away | 30-24 | W | |
| 12 | Home | 34-0 | W | |
| 13 | Home | 49-27 | W | |
| 14 | Away | 45-20 | W | |




