6Rank

Alabama Crimson Tide
2014·12-2 (8-1 SEC)
Team Trajectory
201412WINS8SEC
Overall winsSEC wins
2014 Schedule — 12-2 (8-1 SEC)
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Home | 33-23 | W | |
| 2 | Home | 41-0 | W | |
| 3 | Home | 52-12 | W | |
| 4 | Home | 42-21 | W | |
Bye Week | ||||
| 6 | Away | 17-23 | L | |
| 7 | Away | 14-13 | W | |
| 8 | Home | 59-0 | W | |
| 9 | Away | 34-20 | W | |
Bye Week | ||||
| 11 | Away | 20-13 | W | |
| 12 | Home | 25-20 | W | |
| 13 | Home | 48-14 | W | |
| 14 | Home | 55-44 | W | |
| 15 | Away | 42-13 | W | |
| 16 | Away | 35-42 | L | |
