6Rank

Alabama Crimson Tide
2016·14-1 (9-0 SEC)
Team Trajectory
201614WINS9SEC
Overall winsSEC wins
2016 Schedule — 14-1 (9-0 SEC)
| Week | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 1 | Home | 52-6 | W | |
| 2 | Home | 38-10 | W | |
| 3 | Away | 48-43 | W | |
| 4 | Home | 48-0 | W | |
| 5 | Home | 34-6 | W | |
| 6 | Away | 49-30 | W | |
| 7 | Away | 49-10 | W | |
| 8 | Home | 33-14 | W | |
Bye Week | ||||
| 10 | Away | 10-0 | W | |
| 11 | Home | 51-3 | W | |
| 12 | Home | 31-3 | W | |
| 13 | Home | 30-12 | W | |
| 14 | Away | 54-16 | W | |
| 15 | Home | 24-7 | W | |
| 16 | Home | 31-35 | L | |

